Standard Specification
| Thickness | 0.01mm-100mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
II. Chemical Composition (Typical Ranges, Mass Percentage)
Grade | C ≤ | Cr | Ni | Mo | Other Elements |
304 | 0.08% | 18–20% | 8–10.5% | – | Mn ≤2%, Si ≤1% |
316 | 0.08% | 16–18% | 10–14% | 2–3% | Mn ≤2%, Si ≤1% |
430 | 0.12% | 16–18% | ≤0.75% | – | Mn ≤1%, Si ≤1% |
2205 | 0.03% | 21–23% | 4.5–6.5% | 2.5–3.5% | N 0.14–0.2%, Mn ≤2% |
410 | 0.15% | 11.5–13.5% | ≤0.75% | – | Mn ≤1%, Si ≤1% |
Notes:
304L/316L are low-carbon versions (C ≤0.03%) to reduce intergranular corrosion risks.
321 contains Ti (≥5×C%) to stabilize carbides.
Duplex steels contain nitrogen to enhance strength and corrosion resistance.
III. Mechanical Properties (Typical Values, Annealed Condition)
Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Impact Toughness |
304 | 515–720 | ≥205 | ≥40% | ≤201 | Excellent (suitable for low temperatures) |
316 | 515–690 | ≥205 | ≥40% | ≤217 | Excellent |
430 | 450–600 | ≥205 | ≥22% | ≤183 | Moderate |
2205 | 620–880 | ≥450 | ≥25% | ≤293 | Good (high-stress environments) |
410 | 480–620 | ≥275 | ≥20% | ≤200 | Low (requires heat treatment) |
Notes:
Cold rolling or heat treatment significantly alters properties (e.g., martensitic steels reach HRC 50 after quenching).
Duplex steels exhibit much higher yield strength than austenitic grades, ideal for high-load environments.
| Surface finish | Thickness | Size | Characteristics | Application |
| NO. 1 | 3-100mm | Width: 1500/1800/2000mm; Length: any length | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
| 2B | 0.2-6.0mm | Width: 1000/1219/1500/1800/2000mm; Length: any length | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
No. BA (Bright Annealed) | 0.2-3.0mm | Width: 1000mm,1219mm; Length: any length | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
| NO.4 Satin | 0.3-8.0mm | Width: 1000/1219/1500mm; Length: any length | Polishing with No. 150 to No.320 mesh abrasivesThe most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
| 8K Mirror | 0.3-10mm | Width: 1000/1219/1500mm; Length: any length | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior-Exterior decoration forbuilding |
| HL(Hairline) | 0.3-8mm | Width: 1000/1219/1500mm; Length: any length | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |

Composition of Stainless Steel
Steel is an alloy of iron and carbon. Stainless steels are steels containing at least 10.5% chromium, less than 1.2% carbon and other alloying elements. Stainless steel’s corrosion resistance and
mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, titanium, niobium, manganese, etc.
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
| 201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 |
| 202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 |
|
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - |
|
|
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - |
|
|
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - |
|
|
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - |
|
|
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - |
|
|
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 |
|
|
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 |
|
|
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - |
|
|
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 |
| - |
|
|
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 |
|
|
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 |
|
|
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 |
| 1.0~2.0 |
| INCONEL028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 |
| ≤1.4 |
| MONEL400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - |
| ≤34.0 |
| INCONEL800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |
